kskmedia
2002 Pacific Northwest TT
2002 Pacific Northwest TT
Regular price
$30.00 USD
Regular price
Sale price
$30.00 USD
Unit price
per
Couldn't load pickup availability
In June 2002, the Pacific Northwest TT, heavily influenced by the Isle of Man TT, roared to life. Riders from around the world converged to test their skills on challenging terrain. With hairpin turns through lush forests and the relentless clock, this race became a legendary pilgrimage for those seeking the ultimate thrill on two wheels. It left an indelible mark on motorcycle racing history.
Size guide
| LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 28 | 18 | 15 ⅝ |
| M | 29 | 20 | 17 |
| L | 30 | 22 | 18 ½ |
| XL | 31 | 24 | 20 |
| 2XL | 32 | 26 | 21 ½ |
| 3XL | 33 | 28 | 22 ¾ |
| 4XL | 34 | 30 | 24 ¼ |
| 5XL | 35 | 32 | 25 ¼ |
| LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 71.1 | 45.7 | 39.7 |
| M | 73.7 | 50.8 | 43.2 |
| L | 76.2 | 55.9 | 47 |
| XL | 78.7 | 61 | 50.8 |
| 2XL | 81.3 | 66 | 54.6 |
| 3XL | 83.8 | 71.1 | 58 |
| 4XL | 86.4 | 76.2 | 61.5 |
| 5XL | 89 | 81.3 | 64.3 |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions

